RR#2
8245 County Road #9
Amherstburg, ON
N9V 2Y8
519-726-6545
| CONVENTION BIRDS | |
| BAND # | BREEDER |
| CU 08 JS 846 | STEVENSON/BEAUDOIN/SIMMONS |
| CU 08 CAL 3016 | JESSE VANDERLAAN |
| CU 08 CAL 3087 | JESSE VANDERLAAN |
| CU 08 CL 769 | ADRIAN BERTOLISSIO |
| CU 08 21665 | TODD MCPHERSON |
| CU 08 22321 | DAVE BERGEN |
| CU 08 CHAT 580 | NEAD/WILBUR |
| CU 08 313 | WILLING WINGS LOFT |
| CU 08 YRI 2146 | ROBERT ROTIROTI/PAUL FURLANO |
| CU 08 1855 | GARY MONMINIE |
| CU 08 MVRPC 8211 | GONNEAU/SUMAC |
| CU 08 9955 | HORNER FAMILY LOFT |
| CU 08 T&D 203 | VERHEYEN/COLLINS |
| CU 08 OX 814 | ALLAN GAUVIN |
| CU 08 YRI 2042 | CHRIS MITSIOU |
| CU 08 18470 | RAY LUCZKA |
| CU 08 PTHOPE & DIS 2117 | JOE KAY |
| CU 08 CENPEEL 0467 | BRIGGS/BAWDEN |
| CU 08 CENPEEL 0470 | BRIGGS/BAWDEN |
| CU 08 19564 | JACK HICKS |
| CU 08 REG 775 | GILEWICZ/GREER |
| CU 08 WELLAND 1464 | DOUG KIRKWOOD |
| POWDER PUFF | |
| BAND # | BREEDER |
| CU 08 CAL 731 | VAL SCHMALTZ |
| CU 08 136 | MELINA MORO |
| CU 08 CUTD 1878 | ANGIE MUHI |
| CU 08 1288 | GWEN BERGEN |
| CU 08 CL 716 | CHRISTINA BERTOLISSIO |
| CU 08 CL 707 | CHRISTINA BERTOLISSIO |
| CU 08 9088 | SUSAN MCINTYRE |
| CU 08 5893 | SHIRLEY ARQUETTE |
| CU 08 BOW 601 | MARGRIET MATTISON |
| CU 08 328 | JULIE LANGILLE |
| CU 08 11032 | L & L DEVRIES |