1915 Balfour
Windsor, ON
N8T 2S4
519-948-5751
| CONVENTION BIRDS | |
| BAND # | BREEDER |
| CU 08 YRI 2418 | RON HASTIE |
| CU 08 JS 815 | STEVENSON/BEAUDOIN/SIMMONS |
| CU 08 JS 843 | STEVENSON/BEAUDOIN/SIMMONS |
| CU 08 JS 842 | STEVENSON/BEAUDOIN/SIMMONS |
| CU 08 CAL 559 | STEVENSON/BEAUDOIN/SIMMONS |
| CU 08 CAL 3041 | JESSE VANDERLAAN |
| CU 08 CEN ALTA 336 | CENTRAL ALBERTA RPC |
| CU 08 WIRPC 827 | ADRIAN BERTOLISSIO |
| CU 08 T&D 2024 | GUIDO MADRUSAN |
| CU 08 22320 | DAVE BERGEN |
| CU 08 CHAT 513 | NEAD/WILBUR |
| CU 08 322 | WILLING WINGS LOFT |
| CU 08 YRI 2134 | ROBERT ROTIROTI/PAUL FURLANO |
| CU 08 1862 | GARY MONMINEE |
| CU 08 9953 | HORNER FAMILY LOFT |
| CU 08 UTI 357 | P&I PRIESTER |
| CU 08 10902 | WENSEL/VEENS |
| CU 08 18469 | RAY LUCZKA |
| CU 08 BOWI 128 | TERRY WOOLNER |
| CU 08 CENPEEL 0476 | BRIGGS/BAWDEN |
| CU 08 FARN 0306 | FRANCO BISCEGLIA |
| CU 08 19561 | JACK HICKS |
| CU 08 REG 117 | GILEWICZ/GREER |
| CU 08 5037 | WRAY SHEARON |
| CU 08 WW 1106 | TONY KLIMKLOSZ |
| 08 WPG 4817 | VAN WALLEGHEM/VOULGARIS |
| 08 WPG 2884 | VAN WALLEGHEM/VOULGARIS |
| 08 WPG 2865 | VAN WALLEGHEM/VOULGARIS |
| CU 08 JS 844 | JOHN STEVENSON |
| CU 08 CAL 855 | LEITCH & TOMSHAK |
| POWDER PUFF | |
| BAND # | BREEDER |
| CU 08 YRI 2420 | JOAN HASTIE |
| CU 08 1177 | ANGIE & RONNIE GAUVIN |
| CU 08 1866 | KATHY MONMINEE |
| CU 08 MVRPC 8209 | DOROTHY GONNEAU |
| CU 08 320 | JULIE LANGILLE |
| CU 08 WELL 1553 | MARY ANN EGGLESTON |
| CU 08 REG 795 | KATHY GREER |
| CU 08 COB 1119 | IRENE HORNER |
| CU 08 18462 | STELLA LUCZKA |
| CU 08 COBOURG 1114 | GRACE MARSHMAN |
| CU 08 BORD 8511 | LIZ FOSTER |
| CU 08 15815 | VITKA JANECKA |